Skip to content

Cart

Your cart is empty

size chart

Standard Range
FEMALE
SIZE UK 6/8 8/10 10/12 12/14 14/16 18/20 20/22
SIZE EU 34/36 36/38 38/40 40/42 42/44 46/48 48/50
INCHES CM INCHES CM INCHES CM INCHES CM INCHES CM INCHES CM INCHES CM
Bust 31 79 34 87 34 87 38 97 38 97 41 104 43 109
Waist 25 64 27.5 70 27.5 70 28 71 28.7 73 31.8 81 37 94
Hips 35 88 37 94 37 94 38 97 40 102 40.5 103 45.6 116
Shoulders 13 33 14.2 36 14.2 36 14.2 36 14.6 37 15.7 40 15.7 40
Center Back (from top of neck) 26.8 68 28.7 73 28.7 73 27.6 70 28.7 73 28.7 73 29.1 74
Neck Circumference 12.2 31 13.8 35 13.8 35 13.8 35 14.6 37 14.6 37 15 38
Min - Max Height with Wooden Tripod Stand (exc. ​​Neck Piece) 56 - 65 143 - 166 58 - 67 148 - 171 58 - 67 148 - 171 57 - 66 145 - 168 58 - 67 148 - 171 58 - 67 148 - 171 58.5 - 67.5 149 - 172
Min - Max Height with Wooden Round Stand (exc. ​​Neck Piece) 57 - 66 145 - 168 59 - 68 150 - 173 59 - 68 150 - 173 58 - 67 147 - 170 59 - 68 150 - 173 59 - 68 150 - 173 59.5 - 68.5 151 - 174
Min - Max Height with Chrome S Stand (exc. ​​Neck Piece) 55.5 - 64.6 141 - 164 57.5 - 66.5 146 - 169 57.5 - 66.5 146 - 169 56 -65 143 - 166 57.5 - 66.5 146 - 169 57.5 - 66.5 146 - 169 58 - 67 147 - 170
Min - Max Height with Chrome Tripod Stand (exc. ​​Neck Piece) 56 -65 143 - 166 58 - 67 148 - 171 58 - 67 148 - 171 57 - 66 145 - 168 58 - 67 148 - 171 58 - 67 148 - 171 58.5 - 67.5 149 - 172
All Measurements ± 2cm
PAINT
SIZE UK 39/41 (M)
SIZE EU 48/50
INCHES CM
Chest 39.7 101
Waist 34.6 88
Hips 38.5 98
Shoulders 17.7 45
Center Back (from top of neck) 29.5 75
Neck Circumference 16.1 41
Min - Max Height with Wooden Tripod Stand (exc. ​​Neck Piece) 59 - 68 150 - 173
Min - Max Height with Wooden Round Stand (exc. ​​Neck Piece) 60 - 69 152 - 175
Min - Max Height with Chrome S Stand (exc. ​​Neck Piece) 58 - 67 148 - 171
Min - Max Height with Chrome Tripod Stand (exc. ​​Neck Piece) 59 - 68 150 - 173
All Measurements ± 2cm
CHILD (UNISEX)
SIZE UK 0/1 Year 2/4 Years 10/12 Years
SIZE EU
INCHES CM INCHES CM INCHES CM
Chest 17.1 43.5 20.5 52 30.7 78
Waist 17.1 43.5 19.3 49 26 66
Hips 18.9 48 21.3 54 29.5 75
Shoulders 6.3 16 9.5 24 11.4 29
Center Back (from top of neck) 13 33 17.5 44.5 22 56
Neck Circumference 9.3 23.5 10.2 26 12.6 32
Min - Max Height with Wooden Tripod Stand (exc. ​​Neck Piece) 31.5 - 31.5 80 - 80 41 - 49 104 - 125 41 - 53.5 116 - 136
Min - Max Height with Wooden Round Stand (exc. ​​Neck Piece) 29.5 - 29.5 75 - 75 39 - 48 100 - 121 43.7 - 52 111 - 132
All Measurements ± 2cm
Deluxe Range
FEMALE
SIZE UK 6/8 10/12 12/14 16/18
SIZE EU 34/36 38/40 40/42 44/46
INCHES CM INCHES CM INCHES CM INCHES CM
Bust 31 79 33.9 86 38.6 98 41.3 105
Waist 23.6 60 26 66 28.7 73 33.1 84
Hips 33.5 85 35.4 90 40.6 103 42.9 109
Shoulders 13 33 15 38 15.4 39 15.7 40
Center Back (from top of neck) 28 71 29.5 75 29.5 75 29.5 75
Neck Circumference 12.2 31 13 33 14.2 36 14.2 36
Min - Max Height with Wooden Tripod Stand (exc. ​​Neck Piece) 57.5 - 66.5 146 - 169 59 - 68 150 - 173 59 - 68 150 - 173 59 - 68 150 - 173
Min - Max Height with Wooden Round Stand (exc. ​​Neck Piece) 58 - 67 148 - 171 59.8 - 68.9 152 - 175 59.8 - 68.9 152 - 175 59.8 - 68.9 152 - 175
Min - Max Height with Chrome S Stand (exc. ​​Neck Piece) 56.7 - 65.7 144 - 167 58 - 67 148 - 171 58 - 67 148 - 171 58 - 67 148 - 171
Min - Max Height with Chrome Tripod Stand (exc. ​​Neck Piece) 57.5 - 66.5 146 - 169 59 - 68 150 - 173 59 - 68 150 - 173 59 - 68 150 - 173
All Measurements ± 2cm
PAINT
SIZE UK 38/40 (M)
SIZE EU 48/50
INCHES CM
Chest 38.6 98
Waist 30 76
Hips 37.8 96
Shoulders 16.9 43
Center Back (from top of neck) 29.5 75
Neck Circumference 15.6 39.5
Min - Max Height with Wooden Tripod Stand (exc. ​​Neck Piece) 59 - 68 150 - 173
Min - Max Height with Wooden Round Stand (exc. ​​Neck Piece) 59.8 - 68.9 152 - 175
Min - Max Height with Chrome S Stand (exc. ​​Neck Piece) 58 - 67 148 - 171
Min - Max Height with Chrome Tripod Stand (exc. ​​Neck Piece) 59 - 68 150 - 173
All Measurements ± 2cm
CHILD (UNISEX)
SIZE UK 0/1 Year 2/4 Years 5/6 Years 10/12 Years
SIZE EU
INCHES CM INCHES CM INCHES CM INCHES CM
Chest 18.1 46 21.6 55 23.6 60 30.7 78
Waist 17.7 45 18.8 48 21.2 54 26.3 67
Hips 19.3 49 21.2 54 24.8 63 29.9 76
Shoulders 6.3 16 9 23 9 23 13 33
Center Back (from top of neck) 13.4 34 17.7 45 18.8 48 22.4 57
Neck Circumference 9 23 10.6 27 11.4 29 11.4 29
Min - Max Height with Wooden Tripod Stand (exc. ​​Neck Piece) 32 - 32 81 - 81 41 - 49 104 - 125 42.1 - 50.4 107 - 128 45.7 - 53.9 116 - 137
Min - Max Height with Wooden Round Stand (exc. ​​Neck Piece) 30 - 30 76 - 76 39 - 48 100 - 121 40.6 - 48.8 103 - 124 44.1 - 52.4 112 - 133
All Measurements ± 2cm